Westin | SKU:
WES30-0005
Sold out
36% off
Westin Safari Light Bar Universal (14.75in mounting depth) - Black
$183.33
$287.50
Unit price
/
Unavailable
Shipping calculated at checkout.
Westin Safari Light Bar Universal (14.75in mounting depth) - Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
The Safari Light Bar transforms the look of compact mid-size trucks and SUVs giving them rugged but not overpowering countenance. Made in mild steel with black powder coat finish.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2003-2006 | Acura | MDX | Base |
2003-2006 | Acura | MDX | Touring |
2012-2013 | Buick | Enclave | Base |
2014 | Buick | Enclave | Convenience |
2008-2011 | Buick | Enclave | CX |
2008-2011 | Buick | Enclave | CXL |
2014 | Buick | Enclave | Leather |
2014 | Buick | Enclave | Premium |
1998-1999 | Chevrolet | Blazer | Base |
1998-2004 | Chevrolet | Blazer | LS |
1998-2001 | Chevrolet | Blazer | LT |
1999-2001 | Chevrolet | Blazer | Trailblazer |
2001-2004 | Chevrolet | Blazer | Xtreme |
2003-2004 | Chevrolet | Blazer | ZR2 |
1998-2003 | Chevrolet | S10 | Base |
1998-2004 | Chevrolet | S10 | LS |
1998 | Chevrolet | S10 | SS |
1999-2003 | Chevrolet | S10 | Xtreme |
1998-2003 | Chevrolet | S10 | ZR2 |
2002-2004 | Chevrolet | S10 | ZR5 |
1997-2004 | Dodge | Dakota | Base |
1998-2003 | Dodge | Dakota | R/T |
1997-2004 | Dodge | Dakota | SLT |
2004 | Dodge | Dakota | SLT Plus |
1997-2004 | Dodge | Dakota | Sport |
2004 | Dodge | Dakota | Sport Plus |
2002,2004 | Dodge | Dakota | SXT |
2006-2008 | Dodge | Durango | Adventurer |
1998-2001 | Dodge | Durango | Base |
2011-2022 | Dodge | Durango | Citadel |
2011-2013 | Dodge | Durango | Crew |
2011 | Dodge | Durango | Express |
2017-2022 | Dodge | Durango | GT |
2020-2022 | Dodge | Durango | GT Plus |
2011 | Dodge | Durango | Heat |
2004-2009,2014-2016 | Dodge | Durango | Limited |
2009 | Dodge | Durango | Limited Hybrid |
2018-2022 | Dodge | Durango | Pursuit |
2000-2003,2011-2022 | Dodge | Durango | R/T |
2022 | Dodge | Durango | R/T Hemi Orange |
2022 | Dodge | Durango | R/T Plus |
2014-2015 | Dodge | Durango | Rallye |
2009 | Dodge | Durango | SE |
1998-2009 | Dodge | Durango | SLT |
1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
2012-2022 | Dodge | Durango | Special Service |
2000,2002-2003 | Dodge | Durango | Sport |
2018-2021 | Dodge | Durango | SRT |
2022 | Dodge | Durango | SRT 392 |
2021 | Dodge | Durango | SRT Hellcat |
2004-2005 | Dodge | Durango | ST |
2003,2005-2008,2012-2022 | Dodge | Durango | SXT |
2018-2021 | Dodge | Durango | SXT Plus |
2008-2010 | Ford | Edge | Limited |
2007-2010 | Ford | Edge | SE |
2007-2010 | Ford | Edge | SEL |
2009-2010 | Ford | Edge | Sport |
1996-2001 | Ford | Explorer | Eddie Bauer |
1996-2001 | Ford | Explorer | Limited |
2000-2001 | Ford | Explorer | Postal |
1996-2000 | Ford | Explorer | Sport |
1996-1999 | Ford | Explorer | XL |
2000-2001 | Ford | Explorer | XL Fleet |
1999-2001 | Ford | Explorer | XLS |
1996-2001 | Ford | Explorer | XLT |
2001-2002 | Ford | Explorer Sport | Base |
2003 | Ford | Explorer Sport | XLS |
2003 | Ford | Explorer Sport | XLT |
2005 | Ford | Explorer Sport Trac | Adrenalin |
2001 | Ford | Explorer Sport Trac | Base |
2002 | Ford | Explorer Sport Trac | XL |
2003-2005 | Ford | Explorer Sport Trac | XLS |
2003-2005 | Ford | Explorer Sport Trac | XLT |
1998-2000 | Ford | Ranger | EV |
1998 | Ford | Ranger | Splash |
1998-2000 | Ford | Ranger | XL |
1998-2000 | Ford | Ranger | XLT |
2011-2012 | GMC | Acadia | Denali |
2010-2012 | GMC | Acadia | SL |
2007-2012 | GMC | Acadia | SLE |
2007-2012 | GMC | Acadia | SLT |
2000-2001 | GMC | Jimmy | Diamond Edition |
1998-2000 | GMC | Jimmy | Envoy |
1998-1999,2001 | GMC | Jimmy | SL |
1998-2001 | GMC | Jimmy | SLE |
1998-2001 | GMC | Jimmy | SLS |
1998-2001 | GMC | Jimmy | SLT |
1998-2004 | GMC | Sonoma | SL |
1998-2001 | GMC | Sonoma | SLE |
1998-2004 | GMC | Sonoma | SLS |
1998-2001,2007-2012 | Honda | CR-V | EX |
2007-2012 | Honda | CR-V | EX-L |
1997-2001,2007-2012 | Honda | CR-V | LX |
2000-2001,2011 | Honda | CR-V | SE |
2003-2008 | Honda | Pilot | EX |
2004-2008 | Honda | Pilot | EX-L |
2003-2007 | Honda | Pilot | LX |
2008 | Honda | Pilot | Special Edition |
2008 | Honda | Pilot | Value Package |
2005-2006 | Hyundai | Tucson | GL |
2005-2009 | Hyundai | Tucson | GLS |
2006-2009 | Hyundai | Tucson | Limited |
2005 | Hyundai | Tucson | LX |
2007-2009 | Hyundai | Tucson | SE |
1998-2000 | Isuzu | Hombre | S |
1998-2000 | Isuzu | Hombre | XS |
1999-2004 | Jeep | Grand Cherokee | Laredo |
1999-2004 | Jeep | Grand Cherokee | Limited |
2002-2004 | Jeep | Grand Cherokee | Overland |
2004 | Jeep | Grand Cherokee | Special Edition |
2002 | Jeep | Grand Cherokee | Sport |
2007-2010 | Lincoln | MKX | Base |
1998-2000 | Mazda | B2500 | SE |
1998-2000 | Mazda | B2500 | SX |
1999 | Mazda | B2500 | Troy Lee |
1998-2000 | Mazda | B3000 | SE |
1998,2000 | Mazda | B3000 | SX |
1999-2000 | Mazda | B3000 | Troy Lee |
1998-2000 | Mazda | B4000 | SE |
2000 | Mazda | B4000 | Troy Lee |
1997-2001 | Mercury | Mountaineer | Base |
1998-2001 | Oldsmobile | Bravada | Base |
2007-2010 | Saturn | Outlook | XE |
2007-2010 | Saturn | Outlook | XR |
2001-2005 | Toyota | Highlander | Base |
2001-2005 | Toyota | Highlander | Limited |
Highlight title
Text to highlight a key feature of your product
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.